Two months to go. I posted everyone with 60 or more at this point. Now that we added Southwood on Tuesdays, anyone could potentially get to 20 posts per month. Two PAX have done that this month.
Again note that outside posts DO count. If you have not advertised them, then this count will not be accurate.
Finish off the DECADE strong, PAX!
| Rank | PAX | # | Change |
| 1 | Wiseguy | 163 | 0 |
| 2 | Iron Horse | 160 | 0 |
| 3 | Ron Swanson | 139 | 0 |
| 4 | Pebbles | 132 | 0 |
| 5 | Hawkeye | 120 | 0 |
| 6 | Guns n’ Roses | 102 | +1 |
| 7 | Sleepy | 98 | -1 |
| 8 | Florence | 90 | +2 |
| 8 | Little Debbie | 90 | +1 |
| 10 | Rico Suave | 89 | +3 |
| 11 | AOL | 88 | 0 |
| 11 | Mensa | 88 | -3 |
| 13 | Cathy | 81 | -1 |
| 14 | Fish | 77 | +1 |
| 15 | Zoolander | 76 | -1 |
| 16 | Peter Pan | 71 | +1 |
| 17 | Man Guy | 70 | -1 |
| 18 | Safety | 65 | 0 |
| 19 | Crab Legs | 63 | +1 |
| 20 | Speedo | 61 | +1 |
| 21 | Evel Knievel | 60 | -2 |

